SHORT COURSE 4*2 / 4*4 - 15/10/2017
15/10/2017 · 27 inscrits
FINALES
·
SHORT COURSE 4×2 (1/2)
| 1 | AURI VALDE | 2 |
| 2 | AFRANCESC BISTUE | 3 |
| 3 | ARAUL GONZALEZ | 4 |
| 4 | ASEBAS LIETOR | 7 |
| 5 | AJOSE BARJA | 8 |
| 6 | AMARC RUIZ | 9 |
| 7 | APERA ARISA | 13 |
| 8 | AMIGUEL MORILLO | 13 |
| 9 | ADAVID CARRETE | 16 |
FINALES
·
SHORT COURSE 4×4
| 1 | AADRI ALBALAT | 2 |
| 2 | ASEBAS LIETOR | 4 |
| 3 | ACHIQUI MOYANO | 4 |
| 4 | ASERGI RUIZ | 7 |
| 5 | ADANIEL LOPEZ | 8 |
| 6 | AMATEO RUIZ | 11 |
| 7 | AALEJANDRO ALBARRAL | 13 |
| 8 | AALEX TEJADA | 15 |
| 9 | ADAVID ARENY | 18 |
FINALES
·
SHORT COURSE 4×2 (2/2)
| 10 | AALBERTO SALIDO | 17 |
| 11 | BJAVIER GONZALEZ | 2 |
| 12 | BAITOR IGLESIAS | 4 |
| 13 | BMARC CARRILLO | 4 |
| 14 | BALEJANDRO ALBARRAL | 5 |
| 15 | BJORDI CASTRO | 9 |
| 16 | BCARLOS VILALTA | 11 |
| 17 | BALBERT PURCALLA | 14 |
Voir les qualifications
QUALIFS
·
SHORT COURSE 4×2 (1/2)
| 1 | URI VALDE | 19 |
| 2 | FRANCESC BISTUE | 19 |
| 3 | MARC RUIZ | 18 |
| 4 | RAUL GONZALEZ | 18 |
| 5 | SEBAS LIETOR | 18 |
| 6 | JOSE BARJA | 18 |
| 7 | DAVID CARRETE | 17 |
| 8 | PERA ARISA | 17 |
| 9 | ALBERTO SALIDO | 17 |
QUALIFS
·
SHORT COURSE 4×4
| 1 | ADRI ALBALAT | 20 |
| 2 | SEBAS LIETOR | 20 |
| 3 | CHIQUI MOYANO | 20 |
| 4 | SERGI RUIZ | 18 |
| 5 | DANIEL LOPEZ | 18 |
| 6 | MATEO RUIZ | 18 |
| 7 | ALEJANDRO ALBARRAL | 17 |
| 8 | ALEX TEJADA | 16 |
| 9 | DAVID ARENY | 14 |
QUALIFS
·
SHORT COURSE 4×2 (2/2)
| 10 | MIGUEL MORILLO | 17 |
| 11 | AITOR IGLESIAS | 17 |
| 12 | JAVIER GONZALEZ | 17 |
| 13 | ALEJANDRO ALBARRAL | 17 |
| 14 | MARC CARRILLO | 16 |
| 15 | CARLOS VILALTA | 16 |
| 16 | JORDI CASTRO | 16 |
| 17 | ALBERT PURCALLA | 15 |